<< | Projects | >>
Denkarium / Tailoring Thinking - special: VIE-SOF 18:42
29. April 2006 10.00 a.m. - 30. April 2006 04.42 a.m.
spiel:platz! - dietheater Konzerthaus, Lothringer Straße 20, 1030 Wien

preliminary timetable:
| local time | timecode | action | location | notes |
| 10:00 | 00:00 | (p.)breakfast | START | |
| 11:10 | 01:10 | intro m@ash | finally out of Vienna (after picking up felix and andrea,etc..) | |
| 11:30 | ||||
| 11:59 | 01:59 | "mythos Europa" | Border | Austrian/Hungarian Border (~15 min) |
| 12:15 | 02:15 | HUNGARY | ||
| 12:30 | ||||
| 13:00 | ||||
| 13:35 | 03:35 | Plamen Dejanoff | having a picnic break (~22min) | |
| 14:00 | Institute for culture-resistant goods | |||
| 15:00 | Ákos Maróy / Nextlab | |||
| 16:00 | Gulash | |||
| 16:57 | 06:57 | Niki Branislav / Borders + | Border | Hungarian/Serbian-Border - Subotica (ca. 7/15min) |
| 17:03 | 07:03 | Gipsy Radio | SERBIA | |
| 18:00 | ... | |||
| 18:30 | Felix Stalder | |||
| 18:40 | 08:40 | Novi Sad | enter Novi Sad | |
| 18:52 | 08:52 | ARRIVAL Novi SAD (standing for: 5min) | ||
| 19:03 | 09:03 | Branka Ćurčić / Kuda.org | waiting for galia (~19 min) | |
| 19:30 | ||||
| 19:53 | 09:53 | urtica | crossing the danube | |
| 20:00 | 10:00 | finally out of novi sad (bis 10:50: getting lost (wrong track) doing an extra circle to border and back | ||
| 20:30 | ||||
| 21:00 | Galia Dimitrova / Interspace | |||
| 21:42 | 11:42 | Belgrade | through belgrade | |
| 22:00 | Chris Janka & Daniel Papst | |||
| 22:30 | MS Supamira | |||
| 22:43 | 12:43 | having lunch break (55 min) | ||
| 23:00 | DJ | |||
| 23:30 | ||||
| 00:00 | ||||
| 01:00 | 15:00 | Chris Janka & Daniel Papst | durch die berge | |
| 01:45 | DJ? | |||
| 02:11 | 16:11 | .. | fined by police for going to fast and doing an extra circle to the border to change money and back | |
| 02:49 | 16:49 | Border | SERBIAN Border | |
| 02:53 | 16:53 | BULGARIEN Border border (28min) | ||
| 03:21 | 17:21 | BULGARIA | ||
| 04:05 | 18:05 | Sofia | entering sofia | |
| 04:31 | 18:31 | picking up key (5min) | ||
| 04:42 | 18:42 | ARRIVAL |
